By Myworkouts
Advanced (3+ years) | |
38 minutes/day | |
Build Muscle, Gain Strength, Increase Stamina | |
1 x Kettlebell, Bodyweight Show More |
Average Exertion | Average Cardio Intensity |
Description |
Exercise | Sets | Reps | Rest | |
Circuit #1 - 4 rounds Rest 10s between rounds | ||||
1A.Half-kneeling Kettlebell Single-Arm Shoulder Press | 4 rounds | 30s | 10s | |
1B.One Kettlebell Seated Shoulder Press (on Floor) | 4 rounds | 30s | 10s | |
1C.Kettlebell One Arm Z Press | 4 rounds | 30s | 10s | |
1D.Neck Rotations See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #2 - 4 rounds Rest 10s between rounds | ||||
2A.Single Kettlebell Shoulder Press to Alternate Halo | 4 rounds | 30s | 10s | |
2B.Figure 8 | 4 rounds | 30s | 10s | |
2C.Kettlebell Bottoms-Up Clean From The Hang Position See Exercise Notes | 4 rounds | 30s | 10s | |
2D.Shoulder Extension Stretch See Exercise Notes | 4 rounds | 30s | 10s | |
Circuit #3 - 4 rounds Rest 10s between rounds | ||||
3A.Half Kneeling One Arm Kettlebell Press See Exercise Notes | 4 rounds | 30s | 10s | |
3B.Half-Kneeling Kettlebell Halo | 4 rounds | 30s | 10s | |
3C.Kettlebell Bottoms-Up overhead Strict Press | 4 rounds | 30s | 10s | |
3D.Shoulder Stretch (Cross Body) See Exercise Notes | 4 rounds | 30s | 10s |
Create a custom workout plan with AI
Answer a few questions and find a workout plan personalized to you.